DroidBooster benchmark Results
This benchmark is available on the android market for free. Search 'droidBooster'.
We want to thank all the people that helped us to qualify droidBooster on android mobiles and we are working fast to introduce droidBooster in android phones to change the possibilities of this incredible operating system.
We have more than 15 000 results. Keep the good work to improve accuracy of these numbers. Feel free to try it on your experimental platform, or do not hesitate to share with us your feeling about the technology.
Here are the results by popularity:
|
# Results |
Brand |
Model |
Average Speedup |
| 3479 | Motorola | Droid / Milestone | 14.52 |
| 1504 | HTC | Desire / Eris | 13.19 |
| 1323 | HTC | Hero | 12.72 |
| 1070 | HTC | Magic / MyTouch 3G / HT-03A | 13.09 |
| 948 | HTC | Dream / G1 | 13.14 |
| 795 | Samsung | InstinctQ (SPH-M900) | 9.99 |
| 590 | Motorola | Cliq / Dext / MB200 | 12.83 |
| 258 | Samsung | Spica / i5700 | 10.15 |
| 246 | Nexus One | 14.47 | |
| 191 | Samsung | Galaxy / i7500 | 12.03 |
| 101 | Acer | Liquid / A1 | 16.95 |
| 100 | Samsung | Behold II | 13.19 |
| 75 | LG | Eve / GW620 | 12.92 |
| 69 | Motorola | Motus / MB300 | 12.37 |
| 54 | Sony Ericsson | Xperia x10i | 17.68 |
| 49 | Motorola | Calgary | 13.71 |
| 44 | Huawei | U8230 | 13.45 |
| 27 | Motorola | Zeppelin / MB501 | 12.42 |
| 23 | Samsung | SHW-M100S | 13.28 |
| 19 | HTC | Legend | 12.79 |
| 19 | HTC | Incredible / ADR6300 | 16.30 |
| 15 | Motorola | A853 | 11.08 |
| 14 | Archos | Archos 5 | 12.60 |
| 9 | Motorola | XT720 | 12.28 |
| 7 | Huawei | U8220 | 13.35 |
| 3 | LG | Aloha | 11.91 |
| 1 | Motorola | Opus One | 13.87 |
| 1 | Garmin / Asus | Nuvifone A50 | 13.78 |
Last update on: Wed May 19 15:43:46 UTC 2010
